Description
Acer Chromebook 311 C721 C721-25AS
General Information | |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.HBNAA.001 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | Chromebook 311 |
Product Series: | C721 |
Product Model: | C721-25AS |
Product Name: | Chromebook 311 C721-25AS Chromebook |
Product Type: | Chromebook |
Processor | |
Processor Manufacturer: | AMD |
Processor Type: | A-Series |
Processor Generation: | 7th Gen |
Processor Model: | A4-9120C |
Processor Core: | Dual-core (2 Core) |
Processor Speed: | 1.60 GHz |
Maximum Turbo Speed: | 2.40 GHz |
Cache: | 1 MB |
64-bit Processing: | Yes |
Memory | |
Total Installed System Memory: | 4 GB |
System Memory Technology: | DDR4 SDRAM |
Installed Slot Memory Configuration: | 1 x 4GB |
Memory Card Reader: | Yes |
Memory Card Supported: | microSD |
Storage | |
Drive Type: | Flash |
Flash Memory Capacity: | 32 GB |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 11.6" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView (Matte) |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | Radeon R4 Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.1 |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Number of Speakers: | 2 |
Sound Mode: | Stereo |
Interfaces/Ports | |
Total Number of USB Ports: | 4 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C port supporting: DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 20 V; 45 W |
Headphone/Microphone Combo Port: | Yes |
Operating System | |
Operating System Platform: | Chrome OS |
Operating System: | Chrome OS |
Input Devices | |
Keyboard: | Yes |
Keyboard Localization: | English (US) |
Pointing Device Type: | TouchPad |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4200 mAh |
Battery Energy: | 48 Wh |
Maximum Battery Run Time: | 10 Hours |
Power Description | |
Maximum Power Supply Wattage: | 45 W |
Physical Characteristics | |
Product Color: | Shale Black |
Height: | 0.93" (23.50 mm) |
Width: | 11.65" (296 mm) |
Depth: | 8.11" (206 mm) |
Weight (Approximate): | 1.50 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: |
|
Security Features: |
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
Environmentally Friendly: | Yes |
Environmental Certification: | EPEAT |
Warranty | |
Limited Warranty: | 1 Year |