Description
Acer TravelMate P2 Laptop (NX.BMLAA.002)
| General Information | |
| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | NX.BMLAA.002 |
| Manufacturer Website Address: | http://www.acer.ca |
| Brand Name: | Acer |
| Product Line: | TravelMate P2 15 |
| Product Series: | TMP215-55-G2 |
| Product Model: | TMP215-55-G2-578L |
| Product Name: | TravelMate P2 15 TMP215-55-G2-578L Notebook |
| Product Type: | Notebook |
| Processor | |
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 5 |
| Processor Model: | 115U |
| Processor Series: | Series 1 |
| Processor Core: | Octa-core (8 Core) |
| Processor Threads: | 10 |
| Processor Speed: | 1.50 GHz |
| Maximum Turbo Speed: | 4.20 GHz |
| Cache: | 10 MB |
| 64-bit Processing: | Yes |
| Chipset | |
| Chipset Manufacturer: | Intel |
| Memory | |
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 64 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 5600 MHz |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 2 x 8GB |
| Total Number of Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 2 |
| Number of Free Memory Slots: | 0 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | microSD |
| Storage | |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
| Display & Graphics | |
| Screen Size: | 15.6" |
| Display Screen Type: | LCD |
| Display Screen Technology: | ComfyView (Matte), In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:9 |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | Full HD |
| Screen Resolution: | 1920 x 1080 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 45% NTSC |
| Touchscreen: | No |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Standard: | IEEE 802.11ax |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
| Built-in Devices | |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1920 x 1080 |
| Infrared Camera: | Yes |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Interfaces/Ports | |
| HDMI: | Yes |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB4 Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Operating System | |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Software | |
| Software Included: | Windows Desktop Apps In-House:
|
| Input Devices | |
| Keyboard: | Yes |
| Numeric Pad: | Yes |
| Keys Layout Detail: |
|
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
| Pointing Device Type: | TouchPad |
| Keyboard Features: | White Backlight, Caps Lock Indicator, Microphone Mute Indicator, TravelMate Sense Key |
| Copilot Key: | Yes |
| Battery Information | |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Energy: | 53 Wh |
| Power Description | |
| Maximum Power Supply Wattage: | 65 W |
| Physical Characteristics | |
| Color Family: | Silver |
| Product Color: | Silver |
| Height (Front): | 0.73" (18.60 mm) |
| Height (Rear): | 0.80" (20.35 mm) |
| Height: | 0.80" (20.35 mm) |
| Width: | 14.22" (361.26 mm) |
| Depth: | 9.56" (242.75 mm) |
| Weight (Approximate): | 3.57 lb (1620 g) |
| Miscellaneous | |
| Package Contents: |
|
| Charger Included: | Yes |
| Windows Hello Compatible: | Yes |
| Security Features: |
|
| Energy Star: | Yes |
| Country of Origin: | China |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) Type: | Hardware |
| Trusted Platform Module (TPM 2.0): | Yes |
| Antimicrobial: | No |
| Kensington Security Slot: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Warranty | |
| Limited Warranty: | 2 Year |
