Description
APC Back-UPS 1500VA/ 900W BE850G2
The new APC by Schneider Electric Back-UPS BE850G2 provides instant battery power to your critical electronics when the power goes out, keeping you connected and available both personally and professionally. Designed specifically to enhance the features that matter most to you, including more runtime and more battery backup outlets, the BR1500MS2 is also smaller and lighter than previous models.
Additionally, the BR1500MS2 UPS (uninterruptible power supply) offers guaranteed surge and lightning protection for attached devices. By connecting your valuable devices, you are ensuring these investments against potentially irreversible damage. When the power goes out, the APC BR1500MS2 will power critical devices including home networking equipment; allowing you to maintain your internet connection. This allows you to work productively, avoid the loss of valuable data, and safely shut down equipment.
The BR1500MS2 also offers six surge protected outlets, four of which provide UPS battery backup, and a 900-watt/1500-volt ampere output power capacity.
| General Information | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | BR1500MS2 |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Back-UPS Pro |
| Product Name: | Back UPS PRO 1500VA Line Interactive Tower UPS |
| Packaged Quantity: | 1 Each |
| Product Type: | Line-interactive UPS |
| Technical Information | |
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R, USB |
| Receptacle Detail: | 4 x NEMA 5-15R Surge, 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 10 |
| Number of Surge-only Outlets: | 4 |
| Dataline Protection: | RJ-45 |
| Overload Protection: | Yes |
| Cord Length: | 6 ft (1.83 m) |
| Transfer Time: | 8 ms |
| Phase: | Single Phase |
| Application/Usage: | Computer System, Router, Modem, Storage Device, Gaming Console, Home, Business, Electronic Device |
| Power Description | |
| Load Capacity (VA): | 1.50 kVA |
| Load Capacity (Watt): | 900 W |
| Input Voltage: | 120 V |
| Input Voltage Range: | 88 V AC - 147 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1080 J |
| Management | |
| Alarm: | On Battery, Low Battery, Overload |
| Controls/Indicators | |
| Status Indicators: | Multifunction LCD status and control console |
| Interfaces/Ports | |
| USB (HID Compliant) Port: | Yes |
| Battery Information | |
| Battery Chemistry: | Lead Acid |
| Battery Capacity: | 257000 mAh |
| Backup/Run Time (Full Load): | 4.10 Minute |
| Backup/Run Time (Half Load): | 14.50 Minute |
| Typical Battery Recharge Time: | 16 Hour |
| Replaceable Battery: | Yes |
| Environmental Conditions | |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 104°F (40°C) |
| Maximum Operating Elevation: | 10000 ft (3048000 mm) |
| Maximum Storage Elevation: | 10000 ft (3048000 mm) |
| Sound Emission (A-Weighted): | 45 dB(A) |
| Physical Characteristics | |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 10.24" (260 mm) |
| Width: | 3.94" (100 mm) |
| Depth: | 14.49" (368 mm) |
| Form Factor: | Tower |
| Mounting Preference: | No Preference |
| Weight (Approximate): | 27.56 lb (12501.01 g) |
| Miscellaneous | |
| For Country/Region: | United States |
| Package Contents: |
|
| Certifications & Standards: | ENERGY STAR V2.0 (USA)|NOM|TUV C-US certified |
| Recycled: | No |
| Assembly Required: | No |
| Energy Star: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BR1500MS2_ROHS_DECLARATION&p_FileName=BR1500MS2KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://download.schneider-electric.com/files?p_Doc_Ref=BR1500MS2_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL: | https://download.schneider-electric.com/files?p_Doc_Ref=BR1500MS2_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
| Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
| REACH free of SVHC: | No |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE), Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | Battery: 12 month(s)|UPS: 36 month(s) |
| Directly Connected Equipment Guarantee: | $500000 Lifetime |
