Description
APC Back-UPS 425VA/ 255W BE425M
The new APC by Schneider Electric Back-UPS BE425M provides instant battery power to your critical electronics when the power goes out, keeping you connected and available both personally and professionally. Designed specifically to enhance the features that matter most to you, including more runtime and more battery backup outlets, the BE425M is also smaller and lighter than previous models.
Additionally, the BE425M UPS (uninterruptible power supply) offers guaranteed surge and lightning protection for attached devices. By connecting your valuable devices, you are ensuring these investments against potentially irreversible damage. When the power goes out, the APC BE425M will power critical devices including home networking equipment; allowing you to maintain your internet connection. This allows you to work productively, avoid the loss of valuable data, and safely shut down equipment.
The BE425M also offers six surge protected outlets, four of which provide UPS battery backup, and a 255-watt/425-volt ampere output power capacity.
| General Information | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | BE425M |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Name: | Back-UPS, 6 Outlets, 425VA, 120V |
| Packaged Quantity: | 1 Each |
| Product Type: | Standby UPS |
| Technical Information | |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 2 x NEMA 5-15R Surge, 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 6 |
| Cord Length: | 5 ft (1.52 m) |
| Transfer Time: | 6 ms |
| Phase: | Single Phase |
| Power Description | |
| Load Capacity (VA): | 425 VA |
| Load Capacity (Watt): | 255 W |
| Input Voltage: | 120 V |
| Output Voltage: | 120 V AC |
| Waveform Type: | Square Wave |
| Surge Energy Rating: | 180 J |
| Battery Information | |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 3 Minute |
| Typical Battery Recharge Time: | 8 Hour |
| Physical Characteristics | |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 5.52" (140.20 mm) |
| Width: | 9.98" (253.50 mm) |
| Depth: | 4.13" (105 mm) |
| Form Factor: | Tower |
| Mounting Preference: | No Preference |
| Weight (Approximate): | 5.73 lb (2599.08 g) |
| Miscellaneous | |
| For Country/Region: | United States |
| Package Contents: |
|
| Certifications & Standards: | California (CEC) Battery Charger|cTUVus |
| Energy Star: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BE425M_ROHS_DECLARATION&p_FileName=BE425MKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://download.schneider-electric.com/files?p_Doc_Ref=BE425M_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL: | https://download.schneider-electric.com/files?p_Doc_Ref=BE425M_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
| Energy Star URL: | https://www.energystar.gov/products/data_center_equipment/uninterruptible_power_supplies |
| REACH free of SVHC: | No |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS), Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Warranty | |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | Battery: 12 month(s)|UPS: 36 month(s) |
| Directly Connected Equipment Guarantee: | Lifetime |
