Description
APC Back-UPS 850VA/ 450W BE850G2
The new APC by Schneider Electric Back-UPS BE850G2 provides instant battery power to your critical electronics when the power goes out, keeping you connected and available both personally and professionally. Designed specifically to enhance the features that matter most to you, including more runtime and more battery backup outlets, the BE850G2 is also smaller and lighter than previous models.
Additionally, the BE850G2 UPS (uninterruptible power supply) offers guaranteed surge and lightning protection for attached devices. By connecting your valuable devices, you are ensuring these investments against potentially irreversible damage. When the power goes out, the APC BE850G2 will power critical devices including home networking equipment; allowing you to maintain your internet connection. This allows you to work productively, avoid the loss of valuable data, and safely shut down equipment.
The BE850G2 also offers six surge protected outlets, four of which provide UPS battery backup, and a 450-watt/850-volt ampere output power capacity.
| General Information | |
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | BE850G2 |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Back-UPS |
| Product Name: | Back-UPS 850VA Wall Mountable UPS |
| Packaged Quantity: | 1 Each |
| Product Type: | Standby UPS |
| Technical Information | |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 6 x NEMA 5-15R, 3 x NEMA 5-15R Surge |
| Number of Battery & Surge Outlets: | 9 |
| Number of Surge-only Outlets: | 3 |
| Cord Length: | 5 ft (1.52 m) |
| Transfer Time: | 6 ms |
| Phase: | Single Phase |
| Application/Usage: | Electronic, Desktop Computer, Gaming Console, Business, Modem, Wi-Fi Router, IOT Device, Home, Network, Television, Cable Box/DVR, External Hard Drive, Satellite Equipment |
| Power Description | |
| Load Capacity (VA): | 850 VA |
| Load Capacity (Watt): | 450 W |
| Input Voltage: | 120 V |
| Input Voltage Range: | 92 V AC - 139 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Stepped Approximated Sine Wave |
| Surge Energy Rating: | 354 J |
| Management | |
| Network Management: | USB |
| Alarm: | On Battery, Low Battery, Overload |
| Controls/Indicators | |
| Status Indicators: |
LED Status Display:
|
| Battery Information | |
| Battery Characteristics: | Maintenance-free, Sealed, Leak-proof |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 2 Minute |
| Backup/Run Time (Half Load): | 11 Minute |
| Typical Battery Recharge Time: | 8 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes |
| Environmental Conditions | |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation: | 9842.52 ft (3000000 mm) |
| Maximum Storage Elevation: | 49212.60 ft (15000000 mm) |
| Storage Relative Humidity: | 10% - 90% |
| Sound Emission (A-Weighted): | 45 dB(A) |
| Physical Characteristics | |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 5.47" (139 mm) |
| Width: | 12.87" (327 mm) |
| Depth: | 4.13" (105 mm) |
| Form Factor: | Tower |
| Mounting Preference: | No Preference |
| Weight (Approximate): | 9.04 lb (4100.48 g) |
| Miscellaneous | |
| For Country/Region: | United States |
| Package Contents: |
|
| Certifications & Standards: | California (CEC) Battery Charger|cTUVus |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BE850G2_ROHS_DECLARATION&p_FileName=BE850G2KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://download.schneider-electric.com/files?p_Doc_Ref=BE850G2_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL: | https://download.schneider-electric.com/files?p_Doc_Ref=BE850G2_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
| REACH free of SVHC: | No |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH), Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | UPS: 36 month(s)|Battery: 12 month(s) |
| Directly Connected Equipment Guarantee: | Lifetime |
