Description
HP E22 G5 22" (6N4E8AA)
General Information | |
Manufacturer: | HP Inc. |
Manufacturer Part Number: | 6N4E8AA#ABA |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Series: | E |
Product Model: | E22 G5 |
Product Name: | E22 G5 FHD Monitor |
Product Type: | LCD Monitor |
Technical Information | |
Number of Screens: | 1 |
Screen Size Class: | 22" |
Viewable Screen Size: | 21.5" |
Screen Mode: | Full HD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 5 ms |
Response Time Details: | 5ms GTG (OD) |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.84 mil (0.25 mm) |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Features: | OnScreen Control, Anti-glare, Security Lock-ready, Low Blue Light, Flicker-free, sRGB, Wide Viewing Angle, Ergonomic Design, On-screen Display (OSD) |
Horizontal Frequency: | 30 kHz to 86 kHz |
Vertical Frequency: | 50 Hz to 75 Hz |
Stand Adjustments: | Pivot, Swivel, Tilt, Height |
Glass Hardness: | 3H |
Video | |
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 75 Hz |
Color Supported: | 16.7 Million Colors |
Native Contrast Ratio: | 1,000:1 |
Brightness: | 250 cd/m² |
Color Gamut: | 99% sRGB |
Audio | |
Speakers: | No |
Interfaces/Ports | |
HDMI: | Yes |
USB: | Yes |
DisplayPort: | Yes |
Number of HDMI Inputs: | 1 |
Number of USB Ports: | 5 |
Number of DisplayPorts: | 1 |
Built-in Devices | |
Built-in Devices: | USB Hub |
Power Description | |
Operating Power Consumption: | 50 W |
Standby Power Consumption: | 500 mW |
Frequency: | 50 Hz, 60 Hz |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Dual Color |
Color: | Black, Silver |
Height: | 11.57" (293.90 mm) |
Width: | 19.24" (488.70 mm) |
Depth: | 1.81" (46 mm) |
Height with Stand: | 19.41" (493 mm) |
Width with Stand: | 19.24" (488.70 mm) |
Depth with Stand: | 8.31" (211 mm) |
Weight with Stand (Approximate): | 10.80 lb (4898.80 g) |
Miscellaneous | |
Package Contents: |
|
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified Edge |
Energy Efficiency Certification: | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance: | Australia/New Zealand Minimum Energy Performance Standards (MEPS), E-standby, Vietnam Minimum Energy Performance Standards (Vietnam MEPS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Warranty | |
Limited Warranty: | 3 Year |