Description
HP E27 G5 FHD Monitor (6N4E2AA)
| General Information | |
| Manufacturer: | HP Inc. |
| Manufacturer Part Number: | 6N4E2AA#ABA |
| Manufacturer Website Address: | http://www.hp.com |
| Brand Name: | HP |
| Product Series: | E |
| Product Model: | E27 G5 |
| Product Name: | E27 G5 FHD Monitor |
| Product Type: | LCD Monitor |
| Technical Information | |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5ms GTG (OD) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 12.20 mil (0.31 mm) |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Features: | OnScreen Control, Anti-glare, sRGB, Wide Viewing Angle, Ergonomic Design, Flicker-free, Low Blue Light, On-screen Display (OSD), Security Lock-ready, Frameless Bezel, Security Lock |
| Horizontal Frequency: | 30 kHz to 85 kHz |
| Vertical Frequency: | 50 Hz to 75 Hz |
| Stand Adjustments: | Height, Pivot, Swivel, Tilt |
| Glass Hardness: | 3H |
| Video | |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 99% sRGB |
| Audio | |
| Speakers: | No |
| Interfaces/Ports | |
| HDMI: | Yes |
| USB: | Yes |
| DisplayPort: | Yes |
| Number of HDMI Inputs: | 1 |
| Number of USB Ports: | 5 |
| Number of DisplayPorts: | 1 |
| Built-in Devices | |
| Built-in Devices: | USB Hub |
| Power Description | |
| Operating Power Consumption: | 50 W |
| Standby Power Consumption: | 500 mW |
| Frequency: | 60 Hz, 50 Hz |
| Physical Characteristics | |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Dual Color |
| Color: | Black, Silver |
| Height: | 14.30" (363.22 mm) |
| Width: | 24.08" (611.63 mm) |
| Depth: | 1.83" (46.48 mm) |
| Weight with Stand (Approximate): | 15.34 lb (6958.11 g) |
| Miscellaneous | |
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified Edge |
| Energy Efficiency Compliance: | Australia/New Zealand Minimum Energy Performance Standards (MEPS), Korea E-Standby, Korea Minimum Energy Performance Standards (MEPS), Vietnam Minimum Energy Performance Standards (Vietnam MEPS) |
| Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Warranty | |
| Limited Warranty: | 3 Year |
