Description
HP P22 G5 21.5 (64X86AA)
General Information | |
Manufacturer: | HP Inc. |
Manufacturer Part Number: | 64X86AA#ABA |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Model: | P22 G5 |
Product Name: | P22 G5 FHD Monitor |
Product Type: | LCD Monitor |
Technical Information | |
Number of Screens: | 1 |
Screen Size Class: | 22" |
Viewable Screen Size: | 21.5" |
Screen Mode: | Full HD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 5 ms |
Response Time Details: | 5ms GTG (OD) |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.84 mil (0.25 mm) |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | Edge LED |
HDCP Supported: | Yes |
Features: | OnScreen Control, Low Blue Light, Anti-reflective, Anti-glare, 3H Surface Hardness, Security Lock, Security Lock-ready, Flicker-free |
Horizontal Frequency: | 30 kHz to 86 kHz |
Vertical Frequency: | 48 Hz to 75 Hz |
Stand Adjustments: | Tilt |
Video | |
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 75 Hz |
Color Supported: | 16.7 Million Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 8,000,000:1 |
Brightness: | 250 cd/m² |
Color Gamut: | 72% NTSC |
Audio | |
Number of Speakers: | 2 |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
VGA: | Yes |
DisplayPort: | Yes |
Number of HDMI Inputs: | 1 |
Number of DisplayPorts: | 1 |
Power Description | |
Operating Power Consumption: | 25 W |
Standby Power Consumption: | 500 mW |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Black |
Height: | 11.59" (294.30 mm) |
Width: | 19.23" (488.40 mm) |
Depth: | 2.02" (51.20 mm) |
Height with Stand: | 14.89" (378.20 mm) |
Width with Stand: | 19.23" (488.40 mm) |
Depth with Stand: | 7.11" (180.50 mm) |
Weight (Approximate): | 7.17 lb (3252.26 g) |
Weight with Stand (Approximate): | 7.17 lb (3250 g) |
Miscellaneous | |
Package Contents: |
|
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | China Environmental United Certification Center (CEC), TCO Certified Displays, TCO Certified Edge |
Energy Efficiency Certification: | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance: | Australia Minimum Energy Performance Standards (MEPS), Energy-related Products Directive (ErP), Energy-using Products Directive Lot 6 (EuP Lot 6), Korea E-Standby, Vietnam Minimum Energy Performance Standards (Vietnam MEPS), Energy-using Products Directive Lot 26 (EuP Lot 26), Energy-using Products Directive Lot 5 (EuP Lot 5) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty: | 3 Year |