Description
HP P22V G4 21.5 Monitor (9TT53A6)
Tackle your daily task list with the budget-friendly HP P22v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality.
General Information | |
Manufacturer: | HP Inc. |
Manufacturer Part Number: | 9TT53A6#ABA |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Series: | P |
Product Model: | P22v G4 |
Product Name: | P22v G4 Monitor |
Product Type: | LCD Monitor |
Technical Information | |
Number of Screens: | 1 |
Screen Size Class: | 22" (558.80 mm) |
Viewable Screen Size: | 21.5" |
Screen Mode: | Full HD |
Panel Technology: | Twisted nematic (TN) |
Response Time: | 5 ms On/Off |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.76 mil (0.25 mm) |
Horizontal Viewing Angle: | 170° |
Vertical Viewing Angle: | 160° |
Mount Type: | Desk Mountable |
Backlight Technology: | LED |
Features: | Anti-glare, Low Blue Light, Security Lock, Cable Lock Slot, On-screen Display (OSD), 3H Surface Hardness |
Horizontal Frequency: | 30 kHz to 80 kHz |
Vertical Frequency: | 50 Hz to 60 Hz |
Stand Adjustments: | Tilt |
Video | |
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 60 Hz |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 8,000,000:1 |
Brightness: | 250 cd/m² |
Color Gamut: | 72% NTSC |
Interfaces/Ports | |
HDMI: | Yes |
VGA: | Yes |
Number of HDMI Inputs: | 1 |
Power Description | |
Operating Power Consumption: | 19 W |
Standby Power Consumption: | 500 mW |
Energy Consumption per Year: | 19 kWh |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color: | Black |
Height: | 12.21" (310.13 mm) |
Width: | 19.88" (504.95 mm) |
Depth: | 1.65" (41.91 mm) |
Height with Stand: | 15.01" (381.25 mm) |
Width with Stand: | 19.88" (504.95 mm) |
Depth with Stand: | 7.44" (188.98 mm) |
Weight (Approximate): | 2.85 kg |
Miscellaneous | |
Package Contents: |
|