Description
HP P27 G5 Monitor (64X69AA)
| General Information | |
| Manufacturer: | HP Inc. |
| Manufacturer Part Number: | 64X69AA#ABA |
| Manufacturer Website Address: | http://www.hp.com |
| Brand Name: | HP |
| Product Series: | P |
| Product Model: | P27 G5 |
| Product Name: | P27 G5 FHD Monitor |
| Product Type: | LCD Monitor |
| Technical Information | |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5ms GTG (OD) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 12.20 mil (0.31 mm) |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Bracket Mount |
| HDCP Supported: | Yes |
| Features: | OnScreen Control, Low Blue Light, Anti-glare, Cable Management, On-screen Display (OSD), Wide Viewing Angle, Flicker-free, 3H Surface Hardness, Security Lock-ready |
| Horizontal Frequency: | 30 kHz to 86 kHz |
| Vertical Frequency: | 48 Hz to 75 Hz |
| Stand Adjustments: | Tilt |
| Video | |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 250 cd/m² |
| Color Gamut: | 72% NTSC |
| Audio | |
| Speakers: | No |
| Interfaces/Ports | |
| HDMI: | Yes |
| VGA: | Yes |
| DisplayPort: | Yes |
| Number of HDMI Inputs: | 1 |
| Number of DisplayPorts: | 1 |
| Number of VGA Ports: | 1 |
| Power Description | |
| Operating Power Consumption: | 35 W |
| Standby Power Consumption: | 500 mW |
| Frequency: | 50 Hz, 60 Hz |
| Physical Characteristics | |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Color: | Black |
| Height: | 14.39" (365.51 mm) |
| Width: | 24.05" (610.87 mm) |
| Depth: | 2.25" (57.15 mm) |
| Weight (Approximate): | 11.19 lb (5075.70 g) |
| Miscellaneous | |
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified, TCO Certified Edge |
| Energy Efficiency Compliance: | Australia Minimum Energy Performance Standards (MEPS), Energy-using Products Directive Lot 5 (EuP Lot 5), Energy-using Products Directive Lot 6 (EuP Lot 6), Korea E-Standby, Vietnam Minimum Energy Performance Standards (Vietnam MEPS), Energy-using Products Directive Lot 26 (EuP Lot 26) |
| Warranty | |
| Limited Warranty: | 1 Year |
