Description
HP Series 5 Pro 524sf 24" LED Monitor (94C17AA)
General Information
| Manufacturer: | HP Inc. |
| Manufacturer Part Number: | 94C17AA#ABA |
| Manufacturer Website Address: | http://www.hp.com |
| Brand Name: | HP |
| Product Series: | Series 5 |
| Product Model: | 524sf |
| Product Name: | 23.8 inch FHD Monitor - 524sf |
| Product Type: | LCD Monitor |
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Mode: | Full HD |
| Screen Surface: | Matte |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG (OD) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.28000 mm x 0.28000 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Desk Mountable |
| Features: | OnScreen Control, Anti-glare, Brightness Intelligence Plus Technology (B.I.+Tech), Low Halogen, Eyesafe Certified, Flicker-free, Security Lock-ready, sRGB, Blue Light Reduction, Side-by-side View Support, Wide Viewing Angle |
| Horizontal Frequency: | 30 kHz to 113 kHz |
| Vertical Frequency: | 48 Hz to 100 Hz |
Video
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 99% sRGB |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| VGA: | Yes |
Built-in Devices
| Webcam: | No |
Environmental Conditions
| Operating Temperature Range: | 41°F (5°C) to 95°F (35°C) |
| Operating Humidity Range: | 20% to 80% (Non-condensing) |
Power Description
| Operating Power Consumption: | 20 W |
| Standby Power Consumption: | 500 mW |
| Frequency: | 50 Hz, 60 Hz |
| Maximum Power Consumption: | 20 W |
Physical Characteristics
| Height: | 12.43" (315.60 mm) |
| Width: | 21.09" (535.80 mm) |
| Depth: | 1.34" (34 mm) |
| Height with Stand: | 15.62" (396.80 mm) |
| Width with Stand: | 21.09" (535.80 mm) |
| Depth with Stand: | 6.98" (177.20 mm) |
| Weight with Stand (Approximate): | 5.51 lb (2500 g) |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | China Environmental United Certification Center (CEC) |
| Energy Efficiency Certification: | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance: | Australia/New Zealand Minimum Energy Performance Standards (MEPS), Energy-related Products Directive (ErP), Vietnam Minimum Energy Performance Standards (Vietnam MEPS) |
| Environmental Compliance: | UAE Restriction of Hazardous Substances (UAE RoHS) |
Warranty
| Limited Warranty: | 1 Year |
